UMR CNRS 7253

Site Tools


en:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:start [2011/08/29 15:43] pmorizeten:start [2012/05/20 20:13] (current) pmorizet
Line 15: Line 15:
     * Documentary data analysis. Indexing and datamininig textual and multimedia data.     * Documentary data analysis. Indexing and datamininig textual and multimedia data.
     * Hypertext-based systems for diagnostic and browsing aid. Adaptation of information systems to users.     * Hypertext-based systems for diagnostic and browsing aid. Adaptation of information systems to users.
 +
 +====== Master of Science curriculum ======
 +
 +    * In charge of the [[http://www.utc.fr/master-sciences-technologies|Master of Science]] Curriculum of UTC
 +
 +Choose from 4 Master’s and 14 Specializations’ programs to become an expert in industry and research institutions and tackle challenges in the domains of automation, biology, biotechnology, chemistry, computer science, design, health, innovation, mechanics, mechatronics, robotics, services and systems.
 +
 +
 +  * [[http://www.utc.fr/formation_training/major-innovation-complexity.php|Major - Innovation and Complexity]]
 +      * [[http://www.utc.fr/formation_training/user-experience-design.php|User eXperience Design]]
 +      * [[http://www.utc.fr/formation_training/strategy-innovation-complex-situation.php|Strategy for innovation in complex situation]]
 +
 +  * [[http://www.utc.fr/formation_training/major-in-interacting-complex-system.php|Major - Interacting Complex Systems]]
 +      * [[http://www.utc.fr/formation_training/information-technology-autonomous-system.php|Information Technology for Autonomous System in Cooperation]]
 +      * [[http://www.utc.fr/formation_training/mechatronic-systems-mechanics.php|Mechatronic systems and Advanced Mechanics]]
 +      * [[http://www.utc.fr/formation_training/biomechanic-bioengineering.php|Biomechanics and Bioengineering]]
 +
 +  * [[http://www.utc.fr/formation_training/transformation-valorisation-natural-resources.php|Major -  Transformation and Valorisation of Natural Resources]]
 +      * [[http://www.utc.fr/formation_training/biotechnology.php|Biotechnology]]
 +      * [[http://www.utc.fr/formation_training/formulated-product-engineering.php|Formulated Product Engineering]]
 +      * [[http://www.utc.fr/formation_training/sustainable-technologies-valorisation-renewable-resources.php|Sustainable technologies for valorisation of renewable resources]]
 +      * [[http://www.utc.fr/master-sciences-technologies/traitement_eau.php|Analyse, contrôle-qualité - Traitement de l’eau]]
 +      * [[http://www.utc.fr/master-sciences-technologies/transformation-chimique-des-ressources-naturelles.php|Transformation chimique des ressources naturelles]]
 +      * [[http://www.utc.fr/master-sciences-technologies/transformation-chimique-des-ressources-naturelles.php|Enseignement en sciences Physiques - option chimie]]
 +
 +  * [[http://www.utc.fr/formation_training/services-systems-engineering-major.php|Major - Services and Systems Engineering]]
 +      * [[http://www.utc.fr/formation_training/Organisational-quality-assurance-performance-assessment.php|Organisational quality assurance and performance assessment]]
 +      * [[http://www.utc.fr/formation_training/information-systems-engineering.php|Information systems engineering]]
 +      * [[http://www.utc.fr/formation_training/healte-technologies-territorial-planning.php|Health technologies and territorial planning]]
  
 ====== PhD Students ====== ====== PhD Students ======

User Tools