UMR CNRS 7253

Site Tools


en:publi:appli_art

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:publi:appli_art [2018/09/14 17:00] tdenoeuxen:publi:appli_art [2023/03/17 05:30] tdenoeux
Line 1: Line 1:
 ====== Applications of belief functions ====== ====== Applications of belief functions ======
  
-  CLianS. Ruan, T. Denoeux, HLi and PVeraJoint Tumor Segmentation in PET-CT Images using Co-Clustering and Fusion based on Belief FunctionsIEEE Transactions on Image Processing (accepted for publication)2018. {{:en:publi:coseg-tip.pdf|pdf}} +=== Medical image processing === 
-  - LSuiPFeissel and T. Denoeux. Identification of Elastic Properties in the Belief Function FrameworkInternational Journal of Approximate Reasoning, vol. 101, pages 69-872018. {{:en:publi:ijar_identification_final.pdf|pdf}}+  Ling Huang, Su Ruan and Thierry DenoeuxSemi-Supervised Multiple Evidence Fusion for Brain Tumor Segmentation. Neurocomputing Vol. 535Pages 40-52, 2023{{ :en:publi:neurocomputing2022_semi_v3.pdf |pdf}} 
 +  - Ling Huang, Su Ruan and Thierry Denoeux. Application of belief functions to medical image segmentation: A review. Information FusionVol91, Pages 737-756, 2023. {{ :en:publi:information_fusion_final_td.pdf |pdf}} 
 +  - Xiaoqian Zhou, Xiaodong Yue, Zhikang Xu, Thierry Denoeux, Yufei ChenPENet: Prior Evidence Deep Neural Network for Bladder Cancer StagingMethods, vol207, pages 20–28, 2022. {{ :en:publi:pedcnn2.pdf |pdf}} 
 +  - Ling Huang, Su Ruan, Pierre Decazes and Thierry Denoeux. Lymphoma segmentation from 3D PET-CT images using a deep evidential networkInternational Journal of Approximate Reasoning, Volume 149, pages 39-602022. {{ :en:publi:es-unet_v2_clean.pdf |pdf}} 
 +  - CLianSRuan, T. Denoeux, HLi and P. Vera. Joint Tumor Segmentation in PET-CT Images using Co-Clustering and Fusion based on Belief FunctionsIEEE Transactions on Image Processing, vol. 28, Issue 2, pages 755-7662019. {{:en:publi:coseg-tip.pdf|pdf}}
   - C. Lian, S. Ruan, T. Denoeux, H. Li and P. Vera. Spatial Evidential Clustering with Adaptive Distance Metric for Tumor Segmentation in FDG-PET Images. IEEE Transactions on Biomedical Engineering, Volume 65, Issue 1, pages 21-30, 2018. {{:en:publi:ieee-tbme-final_version_sub.pdf|pdf}}   - C. Lian, S. Ruan, T. Denoeux, H. Li and P. Vera. Spatial Evidential Clustering with Adaptive Distance Metric for Tumor Segmentation in FDG-PET Images. IEEE Transactions on Biomedical Engineering, Volume 65, Issue 1, pages 21-30, 2018. {{:en:publi:ieee-tbme-final_version_sub.pdf|pdf}}
-  - J.-B. Bordes, F. Davoine, Ph. Xu and T. Denoeux. Evidential Grammars: A Compositional Approach For Scene Understanding. Application To Multimodal Street Data. Applied Soft Computing, Volume 61, Pages 1173-1185, 2017. {{:en:publi:asoc_visual_grammars_vf.pdf|pdf}} 
   - C. Lian, S. Ruan, T. Denoeux, F. Jardin, P. Vera. Selecting Radiomic Features from FDG-PET Images for Cancer Treatment Outcome Prediction. Medical Image Analysis, Volume 32, Pages 257-268, 2016. {{:en:publi:mia2016final.pdf|pdf}}   - C. Lian, S. Ruan, T. Denoeux, F. Jardin, P. Vera. Selecting Radiomic Features from FDG-PET Images for Cancer Treatment Outcome Prediction. Medical Image Analysis, Volume 32, Pages 257-268, 2016. {{:en:publi:mia2016final.pdf|pdf}}
-  - Ph. Xu, F. Davoine, J.-B. Bordes, H. Zhao and Th. Denoeux. Multimodal Information Fusion for Urban Scene Understanding. Machine Vision and Applications, Volume 27, Issue 3, pp 331-349, 2016. {{:en:publi:mva2014_cmp.pdf|pdf}} 
   - B. Lelandais, S. Ruan, T. Denoeux, P. Vera, I. Gardin. Fusion of multi-tracer PET images for Dose Painting. Medical Image Analysis, Volume 18, Issue 7, Pages 1247-1259, 2014. {{:en:publi:media_2014.pdf|pdf}}   - B. Lelandais, S. Ruan, T. Denoeux, P. Vera, I. Gardin. Fusion of multi-tracer PET images for Dose Painting. Medical Image Analysis, Volume 18, Issue 7, Pages 1247-1259, 2014. {{:en:publi:media_2014.pdf|pdf}}
 +
 +=== Materials science ===
 +  - Minh-Quyet Ha, Duong-Nguyen Nguyen, Viet-Cuong Nguyen, Hiori Kino, Yasunobu Ando, Takashi Miyake, Thierry Denœux, Van-Nam Huynh, and Hieu-Chi Dam. Evidence-based data mining method to reveal similarities between materials based on physical mechanisms. Journal of Applied Physics, 133(5): 053904, 2023. {{ :en:publi:j_applied_physics2023.pdf |pdf}}
 +  - Minh-Quyet Ha, Duong-Nguyen Nguyen, Viet-Cuong Nguyen, Takahiro Nagata, Toyohiro Chikyow, Hiori Kino, Takashi Miyake, Thierry Denoeux, Van-Nam Huynh and Hieu-Chi Dam. Evidence-based recommender system for high-entropy alloys. Nature Computational Science, 2021. [[https://www.nature.com/articles/s43588-021-00097-w|https://www.nature.com/articles/s43588-021-00097-w]].
 +  - L. Sui, P. Feissel and T. Denoeux. Identification of Elastic Properties in the Belief Function Framework. International Journal of Approximate Reasoning, vol. 101, pages 69-87, 2018. {{:en:publi:ijar_identification_final.pdf|pdf}}
 +
 +=== Intelligent vehicles ===
 +  - J.-B. Bordes, F. Davoine, Ph. Xu and T. Denoeux. Evidential Grammars: A Compositional Approach For Scene Understanding. Application To Multimodal Street Data. Applied Soft Computing, Volume 61, Pages 1173-1185, 2017. {{:en:publi:asoc_visual_grammars_vf.pdf|pdf}}
 +  - Ph. Xu, F. Davoine, J.-B. Bordes, H. Zhao and Th. Denoeux. Multimodal Information Fusion for Urban Scene Understanding. Machine Vision and Applications, Volume 27, Issue 3, pp 331-349, 2016. {{:en:publi:mva2014_cmp.pdf|pdf}}
   - Ph. Xu, F. Davoine, J.-B. Bordes, T. Denoeux. Fusion d'informations pour la compréhension de scènes. Traitement du Signal, Vol. 31, Number 1-2, pages 57-80, 2014. {{en:publi:ts2014.pdf|pdf}}   - Ph. Xu, F. Davoine, J.-B. Bordes, T. Denoeux. Fusion d'informations pour la compréhension de scènes. Traitement du Signal, Vol. 31, Number 1-2, pages 57-80, 2014. {{en:publi:ts2014.pdf|pdf}}
-  - Z. L. Cherfi, L. Oukhellou, E. Côme,  T. Denoeux and P. Aknin. Partially supervised Independent Factor Analysis using soft labels elicited from multiple experts: Application to railway track circuit diagnosis. Soft Computing, Vol. 16, Number 5, pages 741-754, 2012. {{en:publi:soco2011_v3.pdf|pdf}} 
   - F. Abdallah, G. Nassreddine and T. Denoeux. A multiple-hypotheses map matching method suitable for weighted and box-shaped state estimation for localization. IEEE Transactions on Intelligent Transportation Systems, Vol. 12, Issue 4, pages 1495-1510, 2011. {{en:publi:abdallah_its.pdf|pdf}}   - F. Abdallah, G. Nassreddine and T. Denoeux. A multiple-hypotheses map matching method suitable for weighted and box-shaped state estimation for localization. IEEE Transactions on Intelligent Transportation Systems, Vol. 12, Issue 4, pages 1495-1510, 2011. {{en:publi:abdallah_its.pdf|pdf}}
 +
 +=== Fault diagnosis and reliability ===
 +  - Z. L. Cherfi, L. Oukhellou, E. Côme,  T. Denoeux and P. Aknin. Partially supervised Independent Factor Analysis using soft labels elicited from multiple experts: Application to railway track circuit diagnosis. Soft Computing, Vol. 16, Number 5, pages 741-754, 2012. {{en:publi:soco2011_v3.pdf|pdf}}
   - L. Oukhellou, A. Debiolles, T. Denoeux and P. Aknin. Fault diagnosis in railway track circuits using Dempster-Shafer classifier fusion. Engineering Applications of Artificial Intelligence, Vol. 23, pages 117-128, 2010. {{en:revues:eaai09.pdf|pdf}}   - L. Oukhellou, A. Debiolles, T. Denoeux and P. Aknin. Fault diagnosis in railway track circuits using Dempster-Shafer classifier fusion. Engineering Applications of Artificial Intelligence, Vol. 23, pages 117-128, 2010. {{en:revues:eaai09.pdf|pdf}}
   - K. Worden, G. Manson, T. Denoeux. An evidence-based approach to damage location on an aircraft structure. Mechanical Systems and Signal Processing, Vol. 23, Issue 6, pages 1792-1804, 2009. {{en:revues:mssp08.pdf|pdf}}   - K. Worden, G. Manson, T. Denoeux. An evidence-based approach to damage location on an aircraft structure. Mechanical Systems and Signal Processing, Vol. 23, Issue 6, pages 1792-1804, 2009. {{en:revues:mssp08.pdf|pdf}}
 +  -   - S. Démotier, W. Schön and T. Denoeux. Risk Assessment Based on Weak Information using Belief Functions: A Case Study in Water Treatment, IEEE Transactions on Systems, Man and Cybernetics C, , Vol. 36, Issue 3, 382-396, 2006. {{en:revues:smcc_03_11_0140.ps|postscript}}, {{en:revues:smcc_03_11_0140.pdf|pdf}}
 +
 +=== Other applications ===
   - D. Mercier, G. Cron, T. Denoeux and M.-H. Masson. Decision fusion for postal address recognition using belief functions. Expert Systems with Applications, Vol. 36, Issue 3, pages 5643-5653, 2009. {{en:revues:eswa08.pdf|pdf}}   - D. Mercier, G. Cron, T. Denoeux and M.-H. Masson. Decision fusion for postal address recognition using belief functions. Expert Systems with Applications, Vol. 36, Issue 3, pages 5643-5653, 2009. {{en:revues:eswa08.pdf|pdf}}
   - D. Mercier, G. Cron, T. Denoeux and M.-H. Masson. Fusion de décisions postales dans le cadre du Modèle des Croyances Transférables. Traitement du Signal, Vol. 24, Issue 2, pages 133-151, 2007. {{en:revues:tds06_david.pdf|pdf}}   - D. Mercier, G. Cron, T. Denoeux and M.-H. Masson. Fusion de décisions postales dans le cadre du Modèle des Croyances Transférables. Traitement du Signal, Vol. 24, Issue 2, pages 133-151, 2007. {{en:revues:tds06_david.pdf|pdf}}
-  - S. Démotier, W. Schön and T. Denoeux. Risk Assessment Based on Weak Information using Belief Functions: A Case Study in Water Treatment, IEEE Transactions on Systems, Man and Cybernetics C, , Vol. 36, Issue 3, 382-396, 2006. {{en:revues:smcc_03_11_0140.ps|postscript}}, {{en:revues:smcc_03_11_0140.pdf|pdf}}+

User Tools