UMR CNRS 7253

Site Tools


en:publi:edited_books

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:publi:edited_books [2015/07/07 11:05] tdenoeuxen:publi:edited_books [2022/11/01 06:31] (current) tdenoeux
Line 1: Line 1:
-====== Edited books ====== +====== Edited volumes ====== 
  
-  - [[http://link.springer.com/book/10.1007/978-3-642-29461-7|Belief Functions: Theory and Applications. Proceedings of the 2nd International Conference on Belief Functions, Compiègne, France 9-11 May 2012SpringerAdvances in Intelligent and Soft Computing, Volume 164, 2012. ]] +  - [[https://link.springer.com/book/10.1007/978-3-030-88601-1|T. Denoeux, E. Lefèvre, Z. Liu, F. Pichon (Eds). Belief Functions: Theory and Applications. 6th International Conference, BELIEF 2021, Shanghai, China, October 15–19, 2021, LNAI, 2021.]] 
-  - [[http://link.springer.com/book/10.1007/978-3-319-02741-8| Van Nam Huynh, Thierry Denoeux, Dang Hung TranAnh Cuong Le, Son Bao Pham (Eds). Knowledge and Systems Engineering. Proceedings of the Fifth International Conference KSE 2013Volume 1. Advances in Intelligent Systems and ComputingVolume 2442014.]]+  - [[https://link.springer.com/book/10.1007/978-3-319-99383-6|S. Destercke,T. Denoeux, F. Cuzzolin, A. Martin (Eds.) Belief Functions: Theory and Applications. 5th International Conference (BELIEF 2018), Compiègne, France, September 17-21,2018LNAI2018.]] 
 +  -  [[https://link.springer.com/book/10.1007/978-3-319-97547-4|S. Destercke,T. Denoeux, M. A. Gil, P. Grzegorzewski, O. Hryniewicz (Eds.) Uncertainty Modelling in Data Science. 9th International Conference on Soft Methods in Probability and Statistics (SMPS 2018), Compiègne, France, September 17-21, 2018. Advances in Intelligent Systems and Computing, 2018.]] 
 +  -  [[http://www.springer.com/us/book/9783319754284|Van-Nam Huynh, Masahiro Inuiguchi, D. H. Tran, Thierry Denoeux (Eds.) Integrated Uncertainty in Knowledge Modelling and Decision Making. 5th International SymposiumIUKM 2018Hanoi, Vietnam, March 15-17, LNAI, 2018]] 
 +  - [[http://www.springer.com/gp/book/9783319490458|Van-Nam Huynh, Masahiro Inuiguchi, Bac Le, Bao Nguyen Le
, Thierry Denoeux (Eds.Integrated Uncertainty in Knowledge Modelling and Decision Making5th International Symposium, IUKM 2016, Da Nang, Vietnam, November 30–December 2, LNAI 9978, 2016]] 
 +  - [[http://www.springer.com/gp/book/9783319251349|Van-Nam Huynh, Masahiro Inuiguchi Thierry Denoeux (Eds.) Integrated Uncertainty 
 +in Knowledge Modelling and Decision Making4th International Symposium, IUKM 2015, Nha Trang, Vietnam, October 15–17, LNAI 9376, 2015]] 
 +  - [[http://www.springer.com/us/book/9783319208060| Sébastien Destercke, Thierry Denoeux (Eds). Symbolic and Quantitative Approaches to Reasoning with Uncertainty, Proceedings of the 13th European Conference, ECSQARU 2015, Compiègne, France, July 15-17LNAI 91612015.]]
   - [[http://link.springer.com/book/10.1007/978-3-319-02821-7| Van Nam Huynh, Thierry Denoeux, Dang Hung Tran, Anh Cuong Le, Son Bao Pham (Eds). Knowledge and Systems Engineering. Proceedings of the Fifth International Conference KSE 2013, Volume 2. Advances in Intelligent Systems and Computing, Volume 245, 2014.]]   - [[http://link.springer.com/book/10.1007/978-3-319-02821-7| Van Nam Huynh, Thierry Denoeux, Dang Hung Tran, Anh Cuong Le, Son Bao Pham (Eds). Knowledge and Systems Engineering. Proceedings of the Fifth International Conference KSE 2013, Volume 2. Advances in Intelligent Systems and Computing, Volume 245, 2014.]]
 +  - [[http://link.springer.com/book/10.1007/978-3-319-02741-8| Van Nam Huynh, Thierry Denoeux, Dang Hung Tran, Anh Cuong Le, Son Bao Pham (Eds). Knowledge and Systems Engineering. Proceedings of the Fifth International Conference KSE 2013, Volume 1. Advances in Intelligent Systems and Computing, Volume 244, 2014.]]
 +  - {{:en:publi:proceedings_isipta13.pdf|Fabio Cozman, Thierry Denœux, Sébastien Destercke and Teddy Seidenfeld. Proceedings of the Eighth International Symposium on Imprecise Probability: Theories and Applications July 2–5 2013, Compiègne, France.}}
 +  - [[http://link.springer.com/book/10.1007/978-3-642-29461-7| Thierry Denoeux and Marie-Hélène Masson (Eds). Belief Functions: Theory and Applications. Proceedings of the 2nd International Conference on Belief Functions, Compiègne, France 9-11 May 2012. Springer, Advances in Intelligent and Soft Computing, Volume 164, 2012. ]]
 +
 +
 +
 +
 +
 +
 +

User Tools