UMR CNRS 7253

Site Tools


en:publi:other_conf

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
en:publi:other_conf [2017/11/17 11:30] tdenoeuxen:publi:other_conf [2021/04/26 08:35] tdenoeux
Line 1: Line 1:
 ====== Applications of Belief Functions ====== ====== Applications of Belief Functions ======
 +   - L. Huang, S. Ruan and T. Denoeux. Belief function-based semi-supervised learning for brain tumor segmentation. 2021 IEEE International Symposium on Biomedical Imaging (ISBI 2021), Nice, France, IEEE, 2021. {{ :en:publi:isbi2021.pdf |pdf}}
    - C. Lian, S. Ruan, T. Denoeux, Y. Guo and P. Vera. Accurate segmentation in FDG-PET images with guidance of complementary CT images. 2017 IEEE International Conference on Image Processing (ICIP 2017), Beijing, China, IEEE, 2017. {{:en:publi:final_icip17.pdf|pdf}}    - C. Lian, S. Ruan, T. Denoeux, Y. Guo and P. Vera. Accurate segmentation in FDG-PET images with guidance of complementary CT images. 2017 IEEE International Conference on Image Processing (ICIP 2017), Beijing, China, IEEE, 2017. {{:en:publi:final_icip17.pdf|pdf}}
    - C. Lian, S. Ruan, T. Denoeux, H. Li and P. Vera. Tumor delineation in FDG-PET images using a new evidential clustering algorithm with spatial regularization and adaptive  distance metric. 2017 IEEE 14th International Symposium on Biomedical Imaging (ISBI 2017), pages 1177-1180, Melbourne, Australia, IEEE, 2017. {{:en:publi:isbi-2017.pdf|pdf}}    - C. Lian, S. Ruan, T. Denoeux, H. Li and P. Vera. Tumor delineation in FDG-PET images using a new evidential clustering algorithm with spatial regularization and adaptive  distance metric. 2017 IEEE 14th International Symposium on Biomedical Imaging (ISBI 2017), pages 1177-1180, Melbourne, Australia, IEEE, 2017. {{:en:publi:isbi-2017.pdf|pdf}}
-   - C. Lian, S. Ruan, T. Denoeux, H. Li, and P. Vera, "Robust Cancer Treatment Outcome Prediction Dealing with Small-Sized and Imbalanced Data from FDG-PET Images", 19th International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI 2016), Part II, LNCS 9901, SPringer, Athens, Greece, pages 61-69, October 2016. {{:en:publi:miccai16.pdf|pdf}}+   - C. Lian, S. Ruan, T. Denoeux, H. Li, and P. Vera, "Robust Cancer Treatment Outcome Prediction Dealing with Small-Sized and Imbalanced Data from FDG-PET Images", 19th International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI 2016), Part II, LNCS 9901, Springer, Athens, Greece, pages 61-69, October 2016. {{:en:publi:miccai16.pdf|pdf}}
    - C. Lian, H. Li, T. Denoeux, P. Vera and S. Ruan, Dempster-Shafer Theory based Feature Selection with Sparse Constraint for Outcome Prediction in Cancer Therapy, 18th International Conference on Medical Image Computing and Computer-Assisted Interventions (MICCAI-2015), Part III, LNCS 9351, pages 695-702, Springer, Munich, Germany, October 2015. {{:en:publi:93510083.pdf|pdf}}    - C. Lian, H. Li, T. Denoeux, P. Vera and S. Ruan, Dempster-Shafer Theory based Feature Selection with Sparse Constraint for Outcome Prediction in Cancer Therapy, 18th International Conference on Medical Image Computing and Computer-Assisted Interventions (MICCAI-2015), Part III, LNCS 9351, pages 695-702, Springer, Munich, Germany, October 2015. {{:en:publi:93510083.pdf|pdf}}
    - C. Lian, S. Ruan, T. Denoeux and P. Vera. Outcome prediction in tumour therapy based on Dempster-Shafer Theory.  IEEE 12th International Symposium on Biomedical Imaging (ISBI 2015), New York, USA, pages 63-66, April 2015. {{:en:publi:016_0065.pdf|pdf}}    - C. Lian, S. Ruan, T. Denoeux and P. Vera. Outcome prediction in tumour therapy based on Dempster-Shafer Theory.  IEEE 12th International Symposium on Biomedical Imaging (ISBI 2015), New York, USA, pages 63-66, April 2015. {{:en:publi:016_0065.pdf|pdf}}

User Tools