UMR CNRS 7253

Site Tools


en:sci03

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:sci03 [2014/09/16 19:30] tdenoeuxen:sci03 [2014/10/16 05:31] (current) tdenoeux
Line 31: Line 31:
   - {{:en:intro_stat.pdf|Introduction}}   - {{:en:intro_stat.pdf|Introduction}}
   - {{:en:statistique_descriptive.pdf|Statistique descriptive}}   - {{:en:statistique_descriptive.pdf|Statistique descriptive}}
 +  - {{:en:probabilites.pdf|Probabilités}}
 +  - {{:en:e_chantillonnage.pdf|Echantilonnage}}
 +  - {{:en:transparents_tests.pdf|Tests}}
 +  - {{:en:transparents_regression.pdf|Régression}}
  
  
Line 36: Line 40:
  
   - {{:en:tp1.pdf|TP 1}}   - {{:en:tp1.pdf|TP 1}}
 +  - {{:en:tp2.pdf|TP 2}}
 +  - {{:en:tp3.pdf|TP 3}}
 +  - {{:en:tp4.pdf|TP 4}}
  
  
Line 41: Line 48:
  
   - {{:en:brain.txt|}}   - {{:en:brain.txt|}}
 +  - {{:en:ceo.txt|}}
 +  - {{:en:sy02_p12.txt|}}
 +  - {{:en:pub.txt|}}
 +  - {{:en:reading.txt|}}
 +  - {{:en:fish.txt|}}

User Tools