UMR CNRS 7253

Site Tools


en:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:start [2020/01/22 08:23] tdenoeuxen:start [2023/01/12 13:42] tdenoeux
Line 11: Line 11:
 \\ \\
 Senior member of [[http://www.iufrance.fr|Institut universitaire de France]]\\ Senior member of [[http://www.iufrance.fr|Institut universitaire de France]]\\
-\\ +Editor-in-Chief,  [[https://www.journals.elsevier.com/international-journal-of-approximate-reasoning/|International Journal of Approximate Reasoning]]\\ \\
-Editor-in-Chief,  [[https://www.journals.elsevier.com/international-journal-of-approximate-reasoning/|International Journal of Approximate Reasoning]]\\ +
-Editor-in-Chief,  [[https://www.journals.elsevier.com/array|Array]]\\ \\+
 Director, Laboratory of Excellence [[http://www.utc.fr/labexms2t|MS2T]]\\ Director, Laboratory of Excellence [[http://www.utc.fr/labexms2t|MS2T]]\\
-\\ 
 President, [[https://bfasociety.org|Belief Functions and Applications Society]] President, [[https://bfasociety.org|Belief Functions and Applications Society]]
 \\ \\ \\ \\
Line 21: Line 18:
  
   * Interview on [[https://www.elsevier.com/connect/editors-update/editor-in-a-60-second-spotlight-thierry-denoeux|Elsevier Editor Update]]   * Interview on [[https://www.elsevier.com/connect/editors-update/editor-in-a-60-second-spotlight-thierry-denoeux|Elsevier Editor Update]]
-  * The [[https://bfasociety.org/BFTA2019/Home.html|5th School on Belief Functions and their Applications]] took place on October 27-31, 2019 in Certosa di Pontignano, Siena, Tuscany, Italy. +  * Interview on [[https://ins2i.cnrs.fr/fr/cnrsinfo/thierry-denoeux-resoudre-des-problemes-dincertitude-au-coeur-de-modeles-informatiques|INS2I web site]] 
-  * The 13th international conference on Scalable Uncertainty Management ([[https://sum2019.hds.utc.fr|SUM 2019]]) took place on December 16-18, 2019, in Compiègne, France. +  * Version 2.0.0 of the R package [[https://cran.r-project.org/web/packages/evclass/evclass |External Link]] has been released on CRAN. This version contains new functions to express the outputs of trained logistic regression or feed-forward neural network classifiers as Dempster-Shafer mass functions. (These methods are based on an interpretation of the operations performed in neural networks as the combination of weights of evidence by Dempster's rulesee: "T. DenoeuxLogistic Regression, Neural Networks and Dempster-Shafer Theory: a New Perspective. Knowledge-Based Systems 176:54-672019").
-  * The 6th International Conference on Belief Functions [[https://www.lgi2a.univ-artois.fr/events/belief2020/|BELIEF 2020]] will take place in ShanghaiChinaon October 23-252020.+
  
  

User Tools