UMR CNRS 7253

Site Tools


en:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
en:start [2020/02/07 10:48] tdenoeuxen:start [2021/10/28 09:07] – [Welcome] tdenoeux
Line 11: Line 11:
 \\ \\
 Senior member of [[http://www.iufrance.fr|Institut universitaire de France]]\\ Senior member of [[http://www.iufrance.fr|Institut universitaire de France]]\\
-\\ +Editor-in-Chief,  [[https://www.journals.elsevier.com/international-journal-of-approximate-reasoning/|International Journal of Approximate Reasoning]]\\ \\
-Editor-in-Chief,  [[https://www.journals.elsevier.com/international-journal-of-approximate-reasoning/|International Journal of Approximate Reasoning]]\\ +
-Editor-in-Chief,  [[https://www.journals.elsevier.com/array|Array]]\\ \\+
 Director, Laboratory of Excellence [[http://www.utc.fr/labexms2t|MS2T]]\\ Director, Laboratory of Excellence [[http://www.utc.fr/labexms2t|MS2T]]\\
-\\ 
 President, [[https://bfasociety.org|Belief Functions and Applications Society]] President, [[https://bfasociety.org|Belief Functions and Applications Society]]
 \\ \\ \\ \\
Line 22: Line 19:
   * Interview on [[https://www.elsevier.com/connect/editors-update/editor-in-a-60-second-spotlight-thierry-denoeux|Elsevier Editor Update]]   * Interview on [[https://www.elsevier.com/connect/editors-update/editor-in-a-60-second-spotlight-thierry-denoeux|Elsevier Editor Update]]
   * Interview on [[https://ins2i.cnrs.fr/fr/cnrsinfo/thierry-denoeux-resoudre-des-problemes-dincertitude-au-coeur-de-modeles-informatiques|INS2I web site]]   * Interview on [[https://ins2i.cnrs.fr/fr/cnrsinfo/thierry-denoeux-resoudre-des-problemes-dincertitude-au-coeur-de-modeles-informatiques|INS2I web site]]
-  * The [[https://bfasociety.org/BFTA2019/Home.html|5th School on Belief Functions and their Applications]] took place on October 27-31, 2019 in Certosa di Pontignano, Siena, Tuscany, Italy. +  * The 6th International Conference on Belief Functions ([[https://www.lgi2a.univ-artois.fr/events/belief2021/|BELIEF 2021]]) was held in Shanghai, China, on October 15-192021.
-  * The 13th international conference on Scalable Uncertainty Management ([[https://sum2019.hds.utc.fr|SUM 2019]]) took place on December 16-18, 2019, in Compiègne, France. +
-  * The 6th International Conference on Belief Functions ([[https://www.lgi2a.univ-artois.fr/events/belief2020/|BELIEF 2020]]) and the 1st International Conference on Cognitive Analytics, Granular Computing, and Three-Way Decisions ([[http://rskt.cs.uregina.ca/ccgt/|CCGT'2020]]) will take place in Shanghai, China, on October 23-252020.+
  
  

User Tools