UMR CNRS 7253

Site Tools


en:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:talks [2018/09/14 19:48] tdenoeuxen:talks [2023/10/31 04:27] tdenoeux
Line 1: Line 1:
 ====== Talks ====== ====== Talks ======
-  * {{:en:utc_sept_2018.pdf|Introduction à l'apprentissage automatique}}, leçon inaugurale à l'UTC, 14 septembre 2018.+  * Sixth BFAS School on Belief Functions and Their Applications, Ishikawa, Japan, October 28--31, 2023: 
 +      * {{ :en:bfta2023_lecture1.pdf |Introduction to belief functions}} 
 +      * {{ :en:bfta2023_lecture2.pdf |Evidential clustering}} 
 +      * {{ :en:bfta2023_lecture3.pdf |Epistemic random fuzzy sets: Theory and Application to Machine Learning}} 
 +  * [[en:fuzzieee23|Random Fuzzy Sets: Theory and Application to Machine Learning. Tutorial at FUZZ-IEEE 2023]] 
 +  * {{ :en:sipta2023.pdf |Random fuzzy sets and belief functions. Application to machine learning,}} SIPTA Seminar, May 24, 2023. 
 +  * {{ :en:icodt2.pdf |Evidential Machine learning: Supervised and unsupervised learning using belief functions,}} Invited talk, 2nd International Conference on Digital Futures and Transformative Technologies (ICoDT2), May 25, 2022. 
 +  * {{ :en:gdr_isis_janv2022.pdf |Théorie des fonctions de croyance et apprentissage automatique}}, GdR ISIS, Journée  Apprentissage automatique multimodal et fusion d'informations, 19 janvier 2022. 
 +  * {{ :en:talk_lfa2021.pdf |Fonctions de croyance induites par des ensembles aléatoires flous : Un cadre général pour la représentation des informations floues et incertaines}}, Conférence LFA 2021, Paris, 22 octobre 2021. 
 +  * {{ :en:uestc2021.pdf |Evidential machine learning}}, seminar at the University of Electronic Science and Technology of China (UESTC), Chengdu, China, June 23, 2021. 
 +  * {{ :en:epistemic_feb2021.pdf |Random fuzzy sets: a general model of uncertainty}}. Invited talk, Virtual Conference on Epistemic Uncertainty in Engineering, February 15, 2021. 
 +  * {{ :en:sum2019.pdf |Belief functions and Machine Learning: A brief introduction}}. Tutorial at SUM 2019, Compiègne, France, December 16, 2019. 
 +  * Fifth BFAS School on Belief Functions and Their Applications, Sienna, Italy, October 27--31, 2019: 
 +     * {{:en:bfta2019_lecture1.pdf|Introduction to belief functions}} 
 +     * {{:en:bfta2019_lecture2.pdf|Methods for building belief functions}} 
 +     * {{ :en:bfta2019_lecture3.pdf |Classification and clustering}} 
 +  * {{:en:utc_sept_2018.pdf|Introduction à l'apprentissage automatique}}, leçon inaugurale à l'UTC, 14 septembre 2018. [[https://extra.u-picardie.fr/apiu-webtv/watch_video.php?v=NHNGANXW3B36|video]]
   * {{:en:cgckd2018_denoeux.pdf|A Fresh Look at some Machine Learning Techniques from the Perspective of Dempster-Shafer Theory}}, Invited talk, CGCKD 2018, Chengdu, China, August 11, 2018.   * {{:en:cgckd2018_denoeux.pdf|A Fresh Look at some Machine Learning Techniques from the Perspective of Dempster-Shafer Theory}}, Invited talk, CGCKD 2018, Chengdu, China, August 11, 2018.
   * {{:en:talk_isis2017.pdf|Evidential Clustering: Review and some New Developments}}, Invited talk, 18th International Symposium on Advanced Intelligent Systems (ISIS2017), October 11-14, 2017, Daegu, South Korea   * {{:en:talk_isis2017.pdf|Evidential Clustering: Review and some New Developments}}, Invited talk, 18th International Symposium on Advanced Intelligent Systems (ISIS2017), October 11-14, 2017, Daegu, South Korea
 +  * {{ :en:wuml2017.pdf |Frequency-calibrated belief functions}}, WUML/WPMSIIP workshop, Compiègne, September 11, 2017.
   * Fourth BFAS School on Belief Functions and Their Applications, Xi'An, China, July 5-9, 2017:   * Fourth BFAS School on Belief Functions and Their Applications, Xi'An, China, July 5-9, 2017:
      * {{:en:lecture1.pdf|Introduction to belief functions}}      * {{:en:lecture1.pdf|Introduction to belief functions}}
Line 9: Line 26:
   * {{:en:danang_nov_2016.pdf|Classification and clustering using belief functions}}. Duy Tan University, Da Nang, Vietnam, November 29, 2016.   * {{:en:danang_nov_2016.pdf|Classification and clustering using belief functions}}. Duy Tan University, Da Nang, Vietnam, November 29, 2016.
   * {{:en:tongji_july_2016.pdf|Classification and clustering using belief functions}}. Department of Computer Science and Technology, Tongji University,  Shanghai, China, July 7, 2016.   * {{:en:tongji_july_2016.pdf|Classification and clustering using belief functions}}. Department of Computer Science and Technology, Tongji University,  Shanghai, China, July 7, 2016.
-  * {{:en:mdod2015.pdf|Prediction of future observations using belief functions}}. Séminaire Mathématiques Discrètes, Optimisation et DécisionUniversité Paris I Panthéon-Sorbonne, 3 novembre 2015.+  * {{:en:mdod2015.pdf|Prediction of future observations using belief functions}}. Séminaire Mathématiques Discrètes, Optimisation et DécisionUniversité Paris I Panthéon-Sorbonne, 3 novembre 2015.
   * {{:en:xian2015.pdf|Classification and clustering using belief functions}}. School of Automation, Northwestern Polytechnical University, Xi'an, China, October 26, 2015 .   * {{:en:xian2015.pdf|Classification and clustering using belief functions}}. School of Automation, Northwestern Polytechnical University, Xi'an, China, October 26, 2015 .
   * {{:en:mdai2015.pdf|Statistical prediction using belief functions}}. Invited talk, 2th International Conference on Modeling Decisions for Artificial Intelligence (MDAI 2015), Skövde, Sweden, September 21, 2015.   * {{:en:mdai2015.pdf|Statistical prediction using belief functions}}. Invited talk, 2th International Conference on Modeling Decisions for Artificial Intelligence (MDAI 2015), Skövde, Sweden, September 21, 2015.

User Tools