UMR CNRS 7253

Site Tools


en:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
en:talks [2018/11/19 21:22] tdenoeuxen:talks [2019/11/01 20:15] tdenoeux
Line 1: Line 1:
 ====== Talks ====== ====== Talks ======
 +  * Fifth BFAS School on Belief Functions and Their Applications, Sienna, Italy, October 27--31, 2019:
 +     * {{:en:bfta2019_lecture1.pdf|Introduction to belief functions}}
 +     * {{:en:bfta2019_lecture2.pdf|Methods for building belief functions}}
 +     * {{ :en:bfta2019_lecture3.pdf |Classification and clustering}}
   * {{:en:utc_sept_2018.pdf|Introduction à l'apprentissage automatique}}, leçon inaugurale à l'UTC, 14 septembre 2018. [[https://extra.u-picardie.fr/apiu-webtv/watch_video.php?v=NHNGANXW3B36|video]]   * {{:en:utc_sept_2018.pdf|Introduction à l'apprentissage automatique}}, leçon inaugurale à l'UTC, 14 septembre 2018. [[https://extra.u-picardie.fr/apiu-webtv/watch_video.php?v=NHNGANXW3B36|video]]
   * {{:en:cgckd2018_denoeux.pdf|A Fresh Look at some Machine Learning Techniques from the Perspective of Dempster-Shafer Theory}}, Invited talk, CGCKD 2018, Chengdu, China, August 11, 2018.   * {{:en:cgckd2018_denoeux.pdf|A Fresh Look at some Machine Learning Techniques from the Perspective of Dempster-Shafer Theory}}, Invited talk, CGCKD 2018, Chengdu, China, August 11, 2018.
Line 9: Line 13:
   * {{:en:danang_nov_2016.pdf|Classification and clustering using belief functions}}. Duy Tan University, Da Nang, Vietnam, November 29, 2016.   * {{:en:danang_nov_2016.pdf|Classification and clustering using belief functions}}. Duy Tan University, Da Nang, Vietnam, November 29, 2016.
   * {{:en:tongji_july_2016.pdf|Classification and clustering using belief functions}}. Department of Computer Science and Technology, Tongji University,  Shanghai, China, July 7, 2016.   * {{:en:tongji_july_2016.pdf|Classification and clustering using belief functions}}. Department of Computer Science and Technology, Tongji University,  Shanghai, China, July 7, 2016.
-  * {{:en:mdod2015.pdf|Prediction of future observations using belief functions}}. Séminaire Mathématiques Discrètes, Optimisation et DécisionUniversité Paris I Panthéon-Sorbonne, 3 novembre 2015.+  * {{:en:mdod2015.pdf|Prediction of future observations using belief functions}}. Séminaire Mathématiques Discrètes, Optimisation et DécisionUniversité Paris I Panthéon-Sorbonne, 3 novembre 2015.
   * {{:en:xian2015.pdf|Classification and clustering using belief functions}}. School of Automation, Northwestern Polytechnical University, Xi'an, China, October 26, 2015 .   * {{:en:xian2015.pdf|Classification and clustering using belief functions}}. School of Automation, Northwestern Polytechnical University, Xi'an, China, October 26, 2015 .
   * {{:en:mdai2015.pdf|Statistical prediction using belief functions}}. Invited talk, 2th International Conference on Modeling Decisions for Artificial Intelligence (MDAI 2015), Skövde, Sweden, September 21, 2015.   * {{:en:mdai2015.pdf|Statistical prediction using belief functions}}. Invited talk, 2th International Conference on Modeling Decisions for Artificial Intelligence (MDAI 2015), Skövde, Sweden, September 21, 2015.

User Tools