UMR CNRS 7253

Site Tools


en:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
en:talks [2021/02/05 10:17] tdenoeuxen:talks [2023/10/31 04:27] tdenoeux
Line 1: Line 1:
 ====== Talks ====== ====== Talks ======
 +  * Sixth BFAS School on Belief Functions and Their Applications, Ishikawa, Japan, October 28--31, 2023:
 +      * {{ :en:bfta2023_lecture1.pdf |Introduction to belief functions}}
 +      * {{ :en:bfta2023_lecture2.pdf |Evidential clustering}}
 +      * {{ :en:bfta2023_lecture3.pdf |Epistemic random fuzzy sets: Theory and Application to Machine Learning}}
 +  * [[en:fuzzieee23|Random Fuzzy Sets: Theory and Application to Machine Learning. Tutorial at FUZZ-IEEE 2023]]
 +  * {{ :en:sipta2023.pdf |Random fuzzy sets and belief functions. Application to machine learning,}} SIPTA Seminar, May 24, 2023.
 +  * {{ :en:icodt2.pdf |Evidential Machine learning: Supervised and unsupervised learning using belief functions,}} Invited talk, 2nd International Conference on Digital Futures and Transformative Technologies (ICoDT2), May 25, 2022.
 +  * {{ :en:gdr_isis_janv2022.pdf |Théorie des fonctions de croyance et apprentissage automatique}}, GdR ISIS, Journée  Apprentissage automatique multimodal et fusion d'informations, 19 janvier 2022.
 +  * {{ :en:talk_lfa2021.pdf |Fonctions de croyance induites par des ensembles aléatoires flous : Un cadre général pour la représentation des informations floues et incertaines}}, Conférence LFA 2021, Paris, 22 octobre 2021.
 +  * {{ :en:uestc2021.pdf |Evidential machine learning}}, seminar at the University of Electronic Science and Technology of China (UESTC), Chengdu, China, June 23, 2021.
 +  * {{ :en:epistemic_feb2021.pdf |Random fuzzy sets: a general model of uncertainty}}. Invited talk, Virtual Conference on Epistemic Uncertainty in Engineering, February 15, 2021.
   * {{ :en:sum2019.pdf |Belief functions and Machine Learning: A brief introduction}}. Tutorial at SUM 2019, Compiègne, France, December 16, 2019.   * {{ :en:sum2019.pdf |Belief functions and Machine Learning: A brief introduction}}. Tutorial at SUM 2019, Compiègne, France, December 16, 2019.
   * Fifth BFAS School on Belief Functions and Their Applications, Sienna, Italy, October 27--31, 2019:   * Fifth BFAS School on Belief Functions and Their Applications, Sienna, Italy, October 27--31, 2019:

User Tools