UMR CNRS 7253

Site Tools


en:talks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:talks [2023/10/29 03:50] tdenoeuxen:talks [2023/12/22 08:28] (current) tdenoeux
Line 3: Line 3:
       * {{ :en:bfta2023_lecture1.pdf |Introduction to belief functions}}       * {{ :en:bfta2023_lecture1.pdf |Introduction to belief functions}}
       * {{ :en:bfta2023_lecture2.pdf |Evidential clustering}}       * {{ :en:bfta2023_lecture2.pdf |Evidential clustering}}
 +      * {{ :en:bfta2023_lecture3.pdf |Epistemic random fuzzy sets: Theory and Application to Machine Learning}}
   * [[en:fuzzieee23|Random Fuzzy Sets: Theory and Application to Machine Learning. Tutorial at FUZZ-IEEE 2023]]   * [[en:fuzzieee23|Random Fuzzy Sets: Theory and Application to Machine Learning. Tutorial at FUZZ-IEEE 2023]]
   * {{ :en:sipta2023.pdf |Random fuzzy sets and belief functions. Application to machine learning,}} SIPTA Seminar, May 24, 2023.   * {{ :en:sipta2023.pdf |Random fuzzy sets and belief functions. Application to machine learning,}} SIPTA Seminar, May 24, 2023.
Line 15: Line 16:
      * {{:en:bfta2019_lecture2.pdf|Methods for building belief functions}}      * {{:en:bfta2019_lecture2.pdf|Methods for building belief functions}}
      * {{ :en:bfta2019_lecture3.pdf |Classification and clustering}}      * {{ :en:bfta2019_lecture3.pdf |Classification and clustering}}
-  * {{:en:utc_sept_2018.pdf|Introduction à l'apprentissage automatique}}, leçon inaugurale à l'UTC, 14 septembre 2018. [[https://extra.u-picardie.fr/apiu-webtv/watch_video.php?v=NHNGANXW3B36|video]]+  * {{:en:utc_sept_2018.pdf|Introduction à l'apprentissage automatique}}, leçon inaugurale à l'UTC, 14 septembre 2018. 
   * {{:en:cgckd2018_denoeux.pdf|A Fresh Look at some Machine Learning Techniques from the Perspective of Dempster-Shafer Theory}}, Invited talk, CGCKD 2018, Chengdu, China, August 11, 2018.   * {{:en:cgckd2018_denoeux.pdf|A Fresh Look at some Machine Learning Techniques from the Perspective of Dempster-Shafer Theory}}, Invited talk, CGCKD 2018, Chengdu, China, August 11, 2018.
   * {{:en:talk_isis2017.pdf|Evidential Clustering: Review and some New Developments}}, Invited talk, 18th International Symposium on Advanced Intelligent Systems (ISIS2017), October 11-14, 2017, Daegu, South Korea   * {{:en:talk_isis2017.pdf|Evidential Clustering: Review and some New Developments}}, Invited talk, 18th International Symposium on Advanced Intelligent Systems (ISIS2017), October 11-14, 2017, Daegu, South Korea

User Tools