UMR CNRS 7253

Site Tools


en:talks

This is an old revision of the document!


Talks

{{:en:utc_sept_2018.pdf|Introduction à l'apprentissage automatique}}, leçon inaugurale à l'UTC, 14 septembre 2018.
* {{:en:cgckd2018_denoeux.pdf|A Fresh Look at some Machine Learning Techniques from the Perspective of Dempster-Shafer Theory}}, Invited talk, CGCKD 2018, Chengdu, China, August 11, 2018.
* {{:en:talk_isis2017.pdf|Evidential Clustering: Review and some New Developments}}, Invited talk, 18th International Symposium on Advanced Intelligent Systems (ISIS2017), October 11-14, 2017, Daegu, South Korea
* Fourth BFAS School on Belief Functions and Their Applications, Xi'An, China, July 5-9, 2017:
   * {{:en:lecture1.pdf|Introduction to belief functions}}
   * {{:en:lecture2.pdf|Methods for building belief functions}}
   * {{:en:lecture3.pdf|Decision-making with belief functions}}
* {{:en:danang_nov_2016.pdf|Classification and clustering using belief functions}}. Duy Tan University, Da Nang, Vietnam, November 29, 2016.
* {{:en:tongji_july_2016.pdf|Classification and clustering using belief functions}}. Department of Computer Science and Technology, Tongji University,  Shanghai, China, July 7, 2016.
* {{:en:mdod2015.pdf|Prediction of future observations using belief functions}}. Séminaire Mathématiques Discrètes, Optimisation et Décision, Université Paris I Panthéon-Sorbonne, 3 novembre 2015.
* {{:en:xian2015.pdf|Classification and clustering using belief functions}}. School of Automation, Northwestern Polytechnical University, Xi'an, China, October 26, 2015 .
* {{:en:mdai2015.pdf|Statistical prediction using belief functions}}. Invited talk, 2th International Conference on Modeling Decisions for Artificial Intelligence (MDAI 2015), Skövde, Sweden, September 21, 2015.
* {{:en:toulouse2015.pdf|Statistical estimation and prediction using belief functions}}, CIMI Imprecise Probability Workshop, Toulouse, France, May 28, 2015.
* {{:en:rskt2014.pdf|Dempster-Shafer theory: Introduction, connections with rough sets and application to clustering}}, invited talk, 9th International Conference on Rough Sets and Knowledge Technology (RSKT 2014), Shanghai, China, October 24-26, 2014.
* {{en:isipta13_denoeux.pdf|Belief functions: basic theory and applications}}, Tutorial, ISIPTA 2013, Compiègne, France, 1st July 2013.
* {{en:tes2013_denoeux.pdf|Statistical Inference from low-quality data using belief functions}}. Invited talk, Sixth Int. Conf. of the Thailand Econometric Society, Chiang Mai, Thailand, January 2013.
* {{en:chiangmai_denoeux.pdf|Combining statistical and subjective evidence: the belief function approach}}. Invited talk, Fifth Int. Conf. of the Thailand Econometric Society, Chiang Mai, Thailand, January 12-13, 2012. 
* {{en:iukm2011_denoeux.pdf|Statistical Analysis of Uncertain Data in the Belief Function Framework}}. Invited talk, International Symposium on Integrated Uncertainty in Knowledge Modeling and Decision Making (IUKM 2011), Hangzhou, China, October 28-30, 2011.
* {{en:rst2011.pdf|Theory of belief functions: introduction, connections with rough sets and some recent advances}}. Invited talk, RST 2011  Milano, Italy, September 14-16, 2011.
* {{en:bfta2011_3.pdf|Classification and clustering using belief functions}}, First BFTA Spring School on Belief Functions, Autrans, France, 4-8 April 2011.
* {{en:qualita2011.pdf|Théorie des fonctions de croyance : applications en diagnostic et sûreté de fonctionnement}}. Exposé invité, QUALITA 2011, Angers, france, 24 mars 2011.
* {{en:isis2010.pdf|Théorie des fonctions de croyance : application en reconnaissance de formes et en fusion d'informations}}. Journée "Théorie et applications des fonctions de croyance pour les systèmes de vision", Groupe de travail SCATI, GDR ISIS, Paris, 9 décembre 2010.
* {{en:talk_ksem_2010.pdf|Theory of belief functions for data analysis and machine learning applications}}. Invited talk, 4th International Conference on Knowledge Science, Engineering & Management (KSEM 2010), Belfast, Northern Ireland, UK, September 2, 2010.
* {{en:arcachon2010.pdf|Raisonnements approximatifs et systèmes

complexes : Théorie des fonctions de croyance}}. Exposé invité, Conférence Ingénierie Grands Projets et Systèmes Complexes, Arcachon, France, 28 juin 2010.


User Tools